
Compressors
| Compressors | ||||
|---|---|---|---|---|
| DEscription | Day | Week | Month | Rent |
| BOBCAT P185/XAS185 185CFM / 100PSI | $200 | $400 | $1,300 | Online Request |
| BOBCAT P185/XAS185 With 90lb Breaker or Rotary Drill & 50' Hose | $200 | $600 | $1,700 | Online Request |
| BOBCAT P425/HP375 375CFM / 150PS | $300 | $1,000 | $3,100 | Online Request |
| BOBCAT P425/HP375 WITH IQ AIR | $400 | $1,100 | $3, | Online Request |
| BOBCAT XP825/HP750 750CFM / 150 PSI | $1,500 | $4,600 | $13,800 | Online Request |
| BOBCAT XHP1170 1170CFM/365PSI | $2,200 | $4,600 | $13,800 | Online Request |
| BOBCAT HP1600 1600CFM / 150PSI | $1.600 | $4,800 | $14,400 | Online Request |
| BOBCAT HP1600 With IQ Air | $1,800 | $5,300 | $16,000 | Online Request |
| Online Request | ||||
| Online Request | ||||
| Online Request | ||||
| Online Request | ||||
| Online Request | ||||
| Online Request | ||||
| Online Request | ||||
| Online Request | ||||
Rental Terms:
1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.
2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.
3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month
For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2026
NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.
Please contact us with your equipment rental requirements.