Diesel Powered Pumps
Diesel Powered Pumps | ||||
---|---|---|---|---|
Description | Day | Week | Mont | Rent |
G-R PA4A60C 4" PRIME AIRE | 450 | 1350 | 4050 | Online Request |
G-R PA6C60 6" PRIME AIRE | 500 | 1500 | 4500 | Online Request |
G-R PA8E60 8" PRIME AIRE | 580 | 1740 | 5220 | Online Request |
4"x 25' Suction & 4"x50' discharge hoses | 30 | 90 | 270 | Online Request |
6"x 25' Suction & 6"x50' discharge hoses | 60 | 180 | 540 | Online Request |
8"x 25' Suction & 8"x50' Discharge hoses | 135 | 405 | 1215 | Online Request |
CUMMINS QFS6X6 6" DRY PRIME | 590 | 1770 | 5300 | Online Request |
Rental Terms:
1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.
2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.
3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month
For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2024
NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.
Please contact us with your equipment rental requirements.