Hydraulic Excavator Attachments
Hydraulic Excavator Attachments | ||||
---|---|---|---|---|
Description | Day | Week | Month | Rent |
Blue Dimond HB210 - BREAKER - Carrier Wt. 6,100-9,900 | $420 | $1,260 | $3,780 | Online Request |
EPIROC EC 60T - BREAKER - Carrier Wt. 6,600-13,200 | $420 | $1,260 | $3,780 | Online Request |
EPIROD SBU220 - BREAKER - Carrier Wt. 6,170-13,225 | $420 | $1,260 | $3,780 | Online Request |
EPIROC SBU340 - BREAKER - Carrier Wt. 10,000-20,000 | N/A | $980 | $2,940 | Online Request |
EPIROC SB452 - BREAKER - Carrier Wt.14,000-28,500 | N/A | $1,400 | $4,200 | Online Request |
EPIROC MB1000 - BREAKER -Carrier Wt. 26,500-46,300 | N/A | $2,335 | $7,000 | Online Request |
EPIROC MB1200 - BREAKER - Carrier Wt. 33,000-57,500 | N/A | $2,940 | $8,820 | Online Request |
EPIROC MB1650 - BREAKER - Carrier Wt. 42,000-70,500 | N/A | $3,150 | $9,450 | Online Request |
EPIROC HB2000 - BREAKER - Carrier Wt. 48,500-84,000 | N/A | $4,165 | $12,500 | Online Request |
EPIROC EC155T - BREAKER - Carrier Wt. 66,000-99,000 | N/A | $4,550 | $13,650 | Online Request |
EPIROC RX54 - BREAKER - Carrier Wt. 66,000-99,000 | N/A | $5,250 | $15,750 | Online Request |
EPIROC HB4100 - BREAKER - Carrier Wt. 80,000-140,000 | N/A | $5775 | 17325 | Online Request |
EPIROC HC850 - COMPACTOR - Carrier Wt. 19,841-44,092 | N/A | $1,000 | $3,000 | Online Request |
EPIROC HC1050 - COMPACTOR - Carrier Wt. 44,092-88,184 | N/A | $1,200 | $3,600 | Online Request |
EPIROC CC2300U - SHEAR - Carrier Wt. 44,100-66,100 | N/A | $4,000 | $12,000 | Online Request |
Breaker steel will be measured before and after rental. There will be a charge of $150 per inch of use on breaker bits below 10,000 ft lb class and $450 per inch of use over 10,000 ft lbs.
Rental Terms:
1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.
2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.
3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month.
For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2024
NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.
Please contact us with your equipment rental requirements.