Hydraulic Excavator Attachments

Hydraulic Excavator Attachments
Description Day Week Month Rent
Blue Dimond HB210 BREAKER 6100-9900 # 420 1260 3780 Online Request
EPIROC EC 60T BREAKER 6600-13200 # 420 1260 3780 Online Request
EPIROD SBU220 BREAKER 6170-13225 # 420 1260 3780 Online Request
EPIROC SBU340 BREAKER 10000-20000 # N/A 980 2940 Online Request
EPIROC SB452 BREAKER 14000-28500 # N/A 1400 4200 Online Request
EPIROC MB1000 BREAKER 26500-46300 # N/A 2335 7000 Online Request
EPIROC MB1200 BREAKER 33000-57500 # N/A 2940 8820 Online Request
EPIROC MB1650 BREAKER 42000-70500 #  N/A 3150 9450 Online Request
EPIROC HB2000 BREAKER 48500-84000 # N/A 4165 12500 Online Request
EPIROC EC155T BREAKER 66000-99000 # N/A 4550 13650 Online Request
EPIROC RX54 BREAKER 66000-99000 # N/A 5250 15750 Online Request
EPIROC HB4100 BREAKER 80000-140000 # N/A 5775 17325 Online Request
EPIROC HC850 COMPACTOR 19841-44092 # N/A 1000 3000 Online Request
EPIROC HC1050 COMPACTOR 44092-88184 # N/A 1200 3600 Online Request
EPIROC CC2300U SHEAR 44100-66100 # N/A 4000 12000 Online Request

Breaker steel will be measured before and after rental. There will be a charge of $150 per inch of use on breaker bits below 10,000 ft lb class and $450 per inch of use over 10,000 ft lbs.

Rental Terms:

1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.

2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.

3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month.

For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2024

NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.

Please contact us with your equipment rental requirements.