Volvo Hydraulic Excavators
Hydraulic Excavators | ||||
---|---|---|---|---|
Description | Day | Week | Month | Rent |
VOLVO ECR40 - Bucket 1/5yd³ - Wt. 8,800 | $420 | $1,260 | $3,780 | Online Request |
VOLVO ECR58 - Bucket 1/4yd³ - Wt. 12,900 | $440 | $1,320 | $3,960 | Online Request |
VOLVO ECR88 - Bucket 1/2yd³ - Wt. 21,000 | $530 | $1,590 | $4,770 | Online Request |
VOLVO EC140 & ECR145 - Bucket 7/8yd³ - Wt. ECR140 35,600 / Wt. ECR145 36,800 | $790 | $2,370 | $7,110 | Online Request |
VOLVO EC160 - Bucket 1.0yd³ - Wt. 45,600 | $995 | $2,865 | $8,595 | Online Request |
VOLVO EC220 & ECR235 - Bucket 1 1/8yd³ - Wt. EC220 55,400 /Wt. ECR235 61,500 | $1,125 | $3,375 | $10,125 | Online Request |
VOLVO ECR355 - Bucket 2yd³ - Wt. 83,800 | $1,560 | $4,680 | $14,040 | Online Request |
VOLVO EC350 - Bucket 2 1/2yd³ - Wt. 92,800 | $1,775 | $5,325 | $15,975 | Online Request |
VOLVO EC380 - Bucket 2 1/8yd³ - Wt. 94,800 | $1,775 | $5,325 | $15,975 | Online Request |
VOLVO EC500 - Bucket 3.0yd³ - Wt. 125,000 | $2,350 | $7,050 | $21,150 | Online Request |
Automatics available upon request.
Rental Terms:
1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.
2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.
3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month.
For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2024
NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.
Please contact us with your equipment rental requirements.