Volvo Hydraulic Excavators

Hydraulic Excavators
Description Day Week Month Rent
VOLVO ECR40 1/5 YD3 8,800 # 420 1260 3780 Online Request
VOLVO ECR58 1/4 YD3 12900 # 440 1320 3960 Online Request
VOLVO ECR88 1/2 YD3 21000 # 530 1590 4770 Online Request
VOLVO EC140/ECR145 7/8 YD3 35600/36800 # 790 2370 7110 Online Request
VOLVO EC160 1.0 YD3 45600 # 995 2865 8595 Online Request
VOLVO EC220/ECR235 1 1/8 YD3 55400/61500 # 1125 3375 10125 Online Request
VOLVO ECR355 2 YD3 83800 # 1560 4680 14040 Online Request
VOLVO EC350 2 1/2 YD3 92800 # 1775 5325 15975 Online Request
VOLVO EC380 2 1/8 YD3 94800 # 1775 5325 15975 Online Request
VOLVO EC500 3.0 YD3 125000 # 2350 7050 21150 Online Request

Automatics available upon request.

Rental Terms:

1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.

2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.

3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month.

For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2024

NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.

Please contact us with your equipment rental requirements.