Telescoping Forklifts

Telescoping Forklifts
Description Day Week Month Rent
XTREME XR630 -  6,000 Cap  / 30' Reach $645 $1,935 $5,805 Online Request
XTREME XR843 - 8,000 Cap / 42' Reach $690 $2,070 $6,210 Online Request
XTREME XR1055 - 10,000 Cap / 55' Reach $765 $2,295 $6,885 Online Request
XTREME XR1147 - 11,000 Cap /47' Reach $790 $2,370 $7,110 Online Request
XTREME XR1247 - 12,000 Cap /47'reach $830 $2,490 $7,470 Online Request
XTREME XR1255 - 12,000 Cap / 55' Reach $870 $2,610 $7,830 Online Request
SNORKEL SR9244 - 9,000 Cap / 44' Reach $645 $1,935 $5,805 Online Request

Rental Terms:

1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.

2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.

3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month

For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2024

NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.

Please contact us with your equipment rental requirements.