Track Loaders
Track Loaders | ||||
---|---|---|---|---|
Description | Day | Week | Month | Rent |
ASV RT25 3755# / 1900# / 25hp | 380 | 1140 | 3420 | Online Request |
ASV RT40 4005# / 2660# / 38hp | 410 | 1230 | 3690 | Online Request |
ASV RT50 5180# / 4000# / 54hp | 430 | 1290 | 3870 | Online Request |
ASV RT65 7,480# / 5,500# / 67hp | 460 | 1380 | 4140 | Online Request |
ASV VT70HO 8,035# / 6,650# / 74hp | 525 | 1575 | 4725 | Online Request |
ASV VT80 9190# / 8000# / 74hp | 525 | 1575 | 4725 | Online Request |
ASV VT-100 10,345# / 10,000# / 103hp | 580 | 1735 | 5200 | Online Request |
ASV RT135 11,265# / 10,100# / 120hp | 645 | 1935 | 5805 | Online Request |
ASV VS75 8910# / 7000# / 74hp | 480 | 1440 | 4320 | Online Request |
FAE UML/SSL150 ONLY WITH ASV | N/A | 1585 | 4755 | Online Request |
FAE DML/SSL175 ONLY WITH ASV | N/A | 1435 | 4305 | Online Request |
FAE UML/SSL175 ONLY WITH ASV | N/A | 1875 | 5625 | Online Request |
Allowed 2/32nds of tire wear per month on trucks. Additional wear will be charged at $250 per 32nd on 29.5R25 and $200 per 32nd on 26.5R25. Tire surveys required on all truck rentals.
Rental Terms:
1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.
2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.
3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month.
For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2024
NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.
Please contact us with your equipment rental requirements.