Volvo Wheel Loaders

Wheel Loaders
Description Day Week Month Rent
VOLVO L20 1.0 Cu Yd 9900 # 425 1275 3825 Online Request
VOLVO L25 1.3 Cu Yd 10850 # 440 1325 4000 Online Request
VOLVO L30 1.4 Cu Yd 12200 # 460 1380 4140 Online Request
VOLVO L35 1.4 Cu Yd 19200 # 485 1455 4365 Online Request
VOLVO L45 2.2 Cu Yd 21000 # 535 1605 4815 Online Request
VOLVO L60 2.5 Cu Yd 30000 # 605 1815 5445 Online Request
VOLVO L70 3.0 Cu Yd 34200 # 760 2280 6840 Online Request
VOLVO L90 3.5 Cu Yd 38200 # 980 2940 8820 Online Request
VOLVO L110 4.1 Cu Yd 45700 # 1180 3540 10620 Online Request
VOLVO L120 4.5 Cu Yd 47600 # 1470 4410 13230 Online Request
VOLVO L150 5.2 Cu Yd 56500 # 1660 4980 14940 Online Request
VOLVO L180 6 Cu Yd 62600 # 1970 5910 17730 Online Request
VOLVO L220 7 Cu Yd 73000 # 2430 7290 21870 Online Request
VOLVO L260 8 Cu Yd 86000 # 2725 8175 24525 Online Request
VOLVO L350 9/10 Cu Yd 124120 # 3790 11370 34110 Online Request

Rental Terms:

1. All prices are F.O.B. CMI's yard, freight charges to job site are customers responsibility.

2. Customers must have proof of insurance meeting CMI requirements for any equipment rented before delivery.

3. Rental rates included in this rate sheet are based on single shift hours. 10 hours per day, 50 hours per week and 200 hours per month.

For Longer Term Or Multiple Piece Rental
Please Call For Rate Quote
Rental Rates Effective January 2024

NOTE: The pricing below is not a confirmation... Equipment availability and pricing is subject to change. Please contact us with your specifications, and dates, so that we are able to provide you with more precise information.

Please contact us with your equipment rental requirements.